Bitshares
Creating a decentralized autonomous companies (DAC), based on a smart-contracts.| Place | Project | Subject area | Rating | Updated |
2 | Bitshares Creating a decentralized autonomous companies (DAC), based on a smart-contracts. | Subject area | Rating 84.28% | Updated 07/08/2018 |
4 | Dash Dash - short name for Digital Cash. | Subject area | Rating 83.13% | Updated 15/06/2018 |
13 | B2BX Cryptocurrency liquidity aggregator | Subject area | Rating 77% | Updated 29/01/2018 |
17 | NEM Private blockchain platform with support for fast transactions, transfer of assets, notarial services, multi-signatures, etc. | Subject area | Rating 74.2% | Updated 30/03/2018 |
21 | Ripple Instant interbank payments with minimal cost. | Subject area | Rating 71.25% | Updated 27/10/2018 |
27 | Karma Decentralized international P2P lending platform. | Subject area | Rating 68.57% | Updated 22/06/2018 |
28 | Byteball Decentralized platform for secure storage and transfer of assets. | Subject area | Rating 68.49% | Updated 25/06/2018 |
31 | ICO tZERO Alternative blockchain trading system trying to meet SEC requirements. | Subject area | Rating 68% | Updated 23/03/2018 |
32 | Syscoin Infrastructure for financial transactions, exchange of goods, assets, digital certificates and data. | Subject area | Rating 66.67% | Updated 16/03/2018 |
37 | ICO MoneyToken Instant loans of fiat funds or stablecoins on security of volatile cryptocurrency. | Subject area | Rating 65% | Updated 23/04/2018 |
52 | NEO Financial system for combining all sectors of the real and virtual economy with high-tech smart contracts. | Subject area | Rating 60% | Updated 23/05/2018 |
63 | United Traders Convenient connectivity capital investors with investment products | Subject area | Rating 53.75% | Updated 15/11/2018 |
67 | OmiseGO Unbank the Banked. | Subject area | Rating 50% | Updated 28/12/2017 |
68 | Tether Stablecoin 100% backed by actual fiat currency. | Subject area | Rating 47.5% | Updated 16/09/2018 |
70 | Bloquid Turning real estate into a liquid digital asset. | Subject area | Rating 38% | Updated 15/01/2018 |
