An open source platform for building decentralized applications based on smart contracts.
| Place | new/upd | Project | Rating |
Place 56 | Update 19/08/2019 | Platform for smart contracts with formal code verification. | Rating 58.75% |
Place 53 | Update 07/08/2019 | Global entertainment content system. | Rating 60% |
Place 24 | Update 31/07/2019 | Platform for executing P2P transactions: payments, exchange. | Rating 70% |
Place 23 | Update 22/07/2019 | Elegant new paradigm: stability and smart contracts | Rating 70% |
Place 42 | Update 22/07/2019 | A decentralized network of oracles that connects to data and applications from the real world. | Rating 63.75% |
In addition to maintaining and updating the standard rating, we carry out individual profile studies for private customers, commercial and government organizations.
Most often, this work is carried out in order to deeply elaborate on the issues of choice, applicability and efficiency of using blockchain technologies in business and public administration,
as well as to assess the prospects of strategic investment partnership with companies representing blockchain projects. By contacting us, you can count on a deep systemic approach to research,
formation and interpretation of their results.
Нормально..