Ethereum
An open source platform for building decentralized applications based on smart contracts.| Place | Project | Subject area | Rating | Updated |
3 | Ethereum An open source platform for building decentralized applications based on smart contracts. | Subject area | Rating 83.75% | Updated 30/09/2018 |
4 | Dash Dash - short name for Digital Cash. | Subject area | Rating 83.13% | Updated 15/06/2018 |
15 | BAT Token for an advertising platform integrated into the new Brave web browser | Subject area | Rating 75% | Updated 22/11/2018 |
16 | Monero One of the most famous anonymous cryptocurrency. | Subject area | Rating 74.7% | Updated 26/05/2019 |
18 | Bancor The protocol for creating smart tokens that support direct exchange among themselves, bypassing the exchange. | Subject area | Rating 73.75% | Updated 29/11/2018 |
21 | Ripple Instant interbank payments with minimal cost. | Subject area | Rating 71.25% | Updated 27/10/2018 |
26 | Bytom The bridge between the worlds of physical and digital assets. | Subject area | Rating 68.75% | Updated 18/08/2026 |
34 | Siacoin Decentralized cloud storage. | Subject area | Rating 66.25% | Updated 20/09/2018 |
35 | Nano Instant transactions with zero commissions
(Only in RU language) | Subject area | Rating 65.75% | Updated 27/09/2018 |
39 | Bitcoin Cash (ABC) Fork of the Bitcoin Cash Blockchain (BCH), which in turn is a Bitcoin fork. | Subject area | Rating 65% | Updated 18/08/2026 |
41 | Telegram Open Network Blockchain platform from the creators of Telegram messenger: messaging services, payment transactions, data storage and application creation. | Subject area | Rating 64.28% | Updated 18/08/2026 |
47 | Litecoin Peer-to-peer electronic payment system
(Only in RU language) | Subject area | Rating 62.5% | Updated 10/10/2018 |
51 | ODYSSEY Platform for the development of a global ecosystem for sharing economy. | Subject area | Rating 60% | Updated 30/05/2018 |
58 | Grin Absolutely private cryptocurrency with unlimited scalability. | Subject area | Rating 57.83% | Updated 18/08/2026 |
59 | Dogecoin Payment of rewards and tips for interesting content on the Internet
(Only in RU language) | Subject area | Rating 57.5% | Updated 21/10/2018 |
60 | Bitcoin SV Fork of the Bitcoin Cash Blockchain (BCH), which in turn is a Bitcoin fork. | Subject area | Rating 57.5% | Updated 10/01/2019 |
64 | Atonomi Establishing the identity and reputation of IoT devices in an immutable blockchain based registry. | Subject area | Rating 53.33% | Updated 14/05/2018 |
66 | ICO CargoCoin Decentralized platform for logistics. | Subject area | Rating 50% | Updated 20/07/2018 |
68 | Tether Stablecoin 100% backed by actual fiat currency. | Subject area | Rating 47.5% | Updated 16/09/2018 |
72 | Decenturion Decentralized state on the blockchain | Subject area | Rating 22.5% | Updated 29/08/2018 |
