Ethereum
An open source platform for building decentralized applications based on smart contracts.| Place | Project | Subject area | Rating | Updated |
3 | Ethereum An open source platform for building decentralized applications based on smart contracts. | Subject area | Rating 83.75% | Updated 30/09/2018 |
4 | Dash Dash - short name for Digital Cash. | Subject area | Rating 83.13% | Updated 15/06/2018 |
5 | EOS Blockchain platform for working with decentralized applications (DApps) | Subject area | Rating 82.86% | Updated 20/07/2018 |
10 | Ontology Combining blockchains on a public high-performance trust platform | Subject area | Rating 77.86% | Updated 20/08/2018 |
11 | ICON Unite all blockchains into a single network | Subject area | Rating 77.14% | Updated 28/06/2018 |
17 | NEM Private blockchain platform with support for fast transactions, transfer of assets, notarial services, multi-signatures, etc. | Subject area | Rating 74.2% | Updated 30/03/2018 |
25 | VeChain Blockchain as a service for businesses in any industry. | Subject area | Rating 70% | Updated 30/11/2018 |
26 | Bytom The bridge between the worlds of physical and digital assets. | Subject area | Rating 68.75% | Updated 18/08/2026 |
38 | QuarkChain Blockchain, seeking to set the industry standard for bandwidth and scaling. | Subject area | Rating 65% | Updated 18/08/2026 |
40 | DigixDAO Ecosystem of tokenization and documentation of assets of the physical world. | Subject area | Rating 64.3% | Updated 19/04/2018 |
41 | Telegram Open Network Blockchain platform from the creators of Telegram messenger: messaging services, payment transactions, data storage and application creation. | Subject area | Rating 64.28% | Updated 18/08/2026 |
43 | Luxtag System for digital certification based on NEM blockchain. | Subject area | Rating 63.51% | Updated 25/08/2018 |
52 | NEO Financial system for combining all sectors of the real and virtual economy with high-tech smart contracts. | Subject area | Rating 60% | Updated 23/05/2018 |
58 | Grin Absolutely private cryptocurrency with unlimited scalability. | Subject area | Rating 57.83% | Updated 18/08/2026 |
62 | Minter New cryptocurrency who just own and operate | Subject area | Rating 54.29% | Updated 30/08/2018 |
