Ethereum
An open source platform for building decentralized applications based on smart contracts.| Place | Project | Subject area | Rating | Updated |
3 | Ethereum An open source platform for building decentralized applications based on smart contracts. | Subject area | Rating 83.75% | Updated 30/09/2018 |
14 | Binance Coin Native token of the Binance cryptocurrency exchange (Binary + Finance = Binance). | Subject area | Rating 75.71% | Updated 29/04/2018 |
37 | ICO MoneyToken Instant loans of fiat funds or stablecoins on security of volatile cryptocurrency. | Subject area | Rating 65% | Updated 23/04/2018 |
39 | Bitcoin Cash (ABC) Fork of the Bitcoin Cash Blockchain (BCH), which in turn is a Bitcoin fork. | Subject area | Rating 65% | Updated 18/08/2026 |
44 | Libra Contender for global cryptocurrency, widely used by people. | Subject area | Rating 62.86% | Updated 28/06/2019 |
50 | Electroneum The mobile cryptocurrency | Subject area | Rating 61.25% | Updated 21/12/2018 |
58 | Grin Absolutely private cryptocurrency with unlimited scalability. | Subject area | Rating 57.83% | Updated 18/08/2026 |
59 | Dogecoin Payment of rewards and tips for interesting content on the Internet
(Only in RU language) | Subject area | Rating 57.5% | Updated 21/10/2018 |
60 | Bitcoin SV Fork of the Bitcoin Cash Blockchain (BCH), which in turn is a Bitcoin fork. | Subject area | Rating 57.5% | Updated 10/01/2019 |
62 | Minter New cryptocurrency who just own and operate | Subject area | Rating 54.29% | Updated 30/08/2018 |
65 | Verge Compliance with high standards of data security and anonymity | Subject area | Rating 51.81% | Updated 17/10/2018 |
68 | Tether Stablecoin 100% backed by actual fiat currency. | Subject area | Rating 47.5% | Updated 16/09/2018 |
