Dash
Dash - short name for Digital Cash.| Place | Project | Subject area | Rating | Updated |
4 | Dash Dash - short name for Digital Cash. | Subject area | Rating 83.13% | Updated 15/06/2018 |
7 | IOTA The Internet of Things (IoT) at a new level with the help of a directed acyclic graph: high speed and no commissions | Subject area | Rating 79.45% | Updated 11/07/2018 |
15 | BAT Token for an advertising platform integrated into the new Brave web browser | Subject area | Rating 75% | Updated 22/11/2018 |
16 | Monero One of the most famous anonymous cryptocurrency. | Subject area | Rating 74.7% | Updated 26/05/2019 |
21 | Ripple Instant interbank payments with minimal cost. | Subject area | Rating 71.25% | Updated 27/10/2018 |
24 | Stellar Platform for executing P2P transactions: payments, exchange. | Subject area | Rating 70% | Updated 09/03/2018 |
28 | Byteball Decentralized platform for secure storage and transfer of assets. | Subject area | Rating 68.49% | Updated 25/06/2018 |
29 | ICO Paytomat A set of convenient solutions for processing cryptocurrency payments. | Subject area | Rating 68.33% | Updated 01/08/2018 |
30 | YOYOW Ecosystem of content and social networks. | Subject area | Rating 68.3% | Updated 11/03/2018 |
32 | Syscoin Infrastructure for financial transactions, exchange of goods, assets, digital certificates and data. | Subject area | Rating 66.67% | Updated 16/03/2018 |
34 | Siacoin Decentralized cloud storage. | Subject area | Rating 66.25% | Updated 20/09/2018 |
35 | Nano Instant transactions with zero commissions
(Only in RU language) | Subject area | Rating 65.75% | Updated 27/09/2018 |
41 | Telegram Open Network Blockchain platform from the creators of Telegram messenger: messaging services, payment transactions, data storage and application creation. | Subject area | Rating 64.28% | Updated 18/08/2026 |
44 | Libra Contender for global cryptocurrency, widely used by people. | Subject area | Rating 62.86% | Updated 28/06/2019 |
47 | Litecoin Peer-to-peer electronic payment system
(Only in RU language) | Subject area | Rating 62.5% | Updated 10/10/2018 |
50 | Electroneum The mobile cryptocurrency | Subject area | Rating 61.25% | Updated 21/12/2018 |
58 | Grin Absolutely private cryptocurrency with unlimited scalability. | Subject area | Rating 57.83% | Updated 18/08/2026 |
62 | Minter New cryptocurrency who just own and operate | Subject area | Rating 54.29% | Updated 30/08/2018 |
65 | Verge Compliance with high standards of data security and anonymity | Subject area | Rating 51.81% | Updated 17/10/2018 |
67 | OmiseGO Unbank the Banked. | Subject area | Rating 50% | Updated 28/12/2017 |
