Ethereum
An open source platform for building decentralized applications based on smart contracts.| Place | Project | Subject area | Rating | Updated |
3 | Ethereum An open source platform for building decentralized applications based on smart contracts. | Subject area | Rating 83.75% | Updated 30/09/2018 |
11 | ICON Unite all blockchains into a single network | Subject area | Rating 77.14% | Updated 28/06/2018 |
18 | Bancor The protocol for creating smart tokens that support direct exchange among themselves, bypassing the exchange. | Subject area | Rating 73.75% | Updated 29/11/2018 |
23 | QTUM Elegant new paradigm: stability and smart contracts | Subject area | Rating 70% | Updated 06/07/2018 |
26 | Bytom The bridge between the worlds of physical and digital assets. | Subject area | Rating 68.75% | Updated 18/08/2026 |
28 | Byteball Decentralized platform for secure storage and transfer of assets. | Subject area | Rating 68.49% | Updated 25/06/2018 |
42 | Chainlink A decentralized network of oracles that connects to data and applications from the real world. | Subject area | Rating 63.75% | Updated 22/07/2019 |
46 | Lisk Blockchain platform for decentralized applications (Dapps) | Subject area | Rating 62.5% | Updated 16/11/2018 |
48 | Cardano Blockchain platform for decentralized applications. | Subject area | Rating 61.7% | Updated 17/01/2018 |
51 | ODYSSEY Platform for the development of a global ecosystem for sharing economy. | Subject area | Rating 60% | Updated 30/05/2018 |
52 | NEO Financial system for combining all sectors of the real and virtual economy with high-tech smart contracts. | Subject area | Rating 60% | Updated 23/05/2018 |
56 | Tezos Platform for smart contracts with formal code verification. | Subject area | Rating 58.75% | Updated 29/08/2019 |
57 | Augur Decentralized Oracle and Prediction Market Platform | Subject area | Rating 58.75% | Updated 19/12/2018 |
69 | Universa Transferring of paper documents into digital information | Subject area | Rating 43.75% | Updated 20/08/2018 |
